Results
Bruttó | Stableford gross
43 players
# | Player | PHCP | Stbf. net | Stbf. gross | ||
---|---|---|---|---|---|---|
1 | 1. | Morozov Mikhail / Rahimkulov Arszen | 2 | 24 | 22 | |
2 | Brúder Balázs / Nguyen Hoa Luu Lan | 1 | 22 | 21 | ||
3 | Török Kiara / Vida Gábor | 5 | 24 | 19 |
Nettó | Stableford net
43 players
# | Player | PHCP | Stbf. net | Stbf. gross | ||
---|---|---|---|---|---|---|
1 | 1. | Török Kiara / Vida Gábor | 5 | 24 | 19 | |
2 | Becker Timea / Papadimitropulosz Petja Alekszieva | 5 | 24 | 19 | ||
3 | Morozov Mikhail / Rahimkulov Arszen | 2 | 24 | 22 |
PCC: 0