Berkenyei Daniella | HCP +0.9
Zala Springs Golf Resort
Adult | Junior U21 | Adult U30 | Female
Current ranking list place
Ranking list | Place | Point |
---|---|---|
Aggregate women | 1. | 15330 |
Adult women | 1. | 12445 |
Adult U30 women | 1. | 12445 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2023 All ranking lists | |||||
---|---|---|---|---|---|
Date | Competition | Ranking list | Points | ||
2023 All ranking lists | |||||
2023.08.21. | XXXIV. Nyílt Magyar Junior Bajnokság (R1) 2023.08.21. Pannonia Golf & Country Club | Aggregate women | 528 | ||
Adult women | 528 | ||||
Adult U30 women | 528 | ||||
2023.08.03. |
Ladies' Team Shield 2023.08.03. | Aggregate women | 578 | ||
Adult women | 578 | ||||
Adult U30 women | 578 | ||||
2023.07.28. |
Női EB (R3) 2023.07.28. | Aggregate women | 715 | ||
Adult women | 715 | ||||
Adult U30 women | 715 | ||||
2023.07.27. |
Női EB (R2) 2023.07.27. | Aggregate women | 660 | ||
Adult women | 660 | ||||
Adult U30 women | 660 | ||||
2023.07.26. |
Női EB (R1) 2023.07.26. | Aggregate women | 550 | ||
Adult women | 550 | ||||
Adult U30 women | 550 | ||||
2023.07.16. | HunTour III. (WAGR) (R3) 2023.07.16. Birdland Golf & Country Club | Aggregate women | 633 | ||
Adult women | 633 | ||||
Adult U30 women | 633 | ||||
2023.07.15. | HunTour III. (WAGR) (R2) 2023.07.15. Birdland Golf & Country Club | Aggregate women | 880 | ||
Adult women | 880 | ||||
Adult U30 women | 880 | ||||
2023.07.14. | HunTour III. (WAGR) (R1) 2023.07.14. Birdland Golf & Country Club | Aggregate women | 770 | ||
Adult women | 770 | ||||
Adult U30 women | 770 | ||||
2023.07.02. | HunTour II. (WAGR) (R3) 2023.07.02. Old Lake Golf Club | Aggregate women | 990 | ||
Adult women | 990 | ||||
Adult U30 women | 990 | ||||
2023.07.01. | HunTour II. (WAGR) (R2) 2023.07.01. Old Lake Golf Club | Aggregate women | 880 | ||
Adult women | 880 | ||||
Adult U30 women | 880 | ||||
2023.06.30. | HunTour II. (WAGR) (R1) 2023.06.30. Old Lake Golf Club | Aggregate women | 880 | ||
Adult women | 880 | ||||
Adult U30 women | 880 | ||||
2023.06.25. |
Szlovák Junior Bajnokság (R3) 2023.06.25. | Aggregate women | 1320 | ||
Adult women | 1320 | ||||
Adult U30 women | 1320 | ||||
2023.06.24. |
Szlovák Junior Bajnokság (R2) 2023.06.24. | Aggregate women | 1045 | ||
Adult women | 1045 | ||||
Adult U30 women | 1045 | ||||
2023.06.23. |
Szlovák Junior Bajnokság (R1) 2023.06.23. | Aggregate women | 1045 | ||
Adult women | 1045 | ||||
Adult U30 women | 1045 | ||||
2023.06.18. | HunTour I. (WAGR) (R3) 2023.06.18. Magyar Golf Club | Aggregate women | 935 | ||
Adult women | 935 | ||||
Adult U30 women | 935 | ||||
2023.06.17. | HunTour I. (WAGR) (R2) 2023.06.17. Magyar Golf Club | Aggregate women | 935 | ||
Adult women | 935 | ||||
Adult U30 women | 935 | ||||
2023.06.16. | HunTour I. (WAGR) (R1) 2023.06.16. Magyar Golf Club | Aggregate women | 1045 | ||
Adult women | 1045 | ||||
Adult U30 women | 1045 | ||||
2023.05.20. |
XLV Szlovén Nyílt Bajnokság (R3) 2023.05.20. | Aggregate women | 880 | ||
Adult women | 880 | ||||
Adult U30 women | 880 | ||||
2023.05.19. |
XLV Szlovén Nyílt Bajnokság (R2) 2023.05.19. | Aggregate women | 880 | ||
Adult women | 880 | ||||
Adult U30 women | 880 | ||||
2023.05.18. |
XLV Szlovén Nyílt Bajnokság (R1) 2023.05.18. | Aggregate women | 660 | ||
Adult women | 660 | ||||
Adult U30 women | 660 | ||||
2023.05.13. | Pascucci Ranglista Verseny 2023.05.13. Magyar Golf Club | Aggregate women | 550 | ||
Adult women | 550 | ||||
Adult U30 women | 550 | ||||
2023.05.07. |
Slo Tour II. (R3) 2023.05.07. | Aggregate women | 990 | ||
Adult women | 990 | ||||
Adult U30 women | 990 | ||||
2023.05.06. |
Slo Tour II. (R2) 2023.05.06. | Aggregate women | 825 | ||
Adult women | 825 | ||||
Adult U30 women | 825 | ||||
2023.05.05. |
Slo Tour II. (R1) 2023.05.05. | Aggregate women | 528 | ||
Adult women | 528 | ||||
Adult U30 women | 528 | ||||
2023.04.16. | 4. Nyílt Magyar Winter Cup (R3) 2023.04.16. Magyar Golf Club | Aggregate women | 950 | ||
Adult women | 950 | ||||
Adult U30 women | 950 | ||||
2023.04.15. | 4. Nyílt Magyar Winter Cup (R2) 2023.04.15. Magyar Golf Club | Aggregate women | 850 | ||
Adult women | 850 | ||||
Adult U30 women | 850 | ||||
2023.04.14. | 4. Nyílt Magyar Winter Cup (R1) 2023.04.14. Magyar Golf Club | Aggregate women | 575 | ||
Adult women | 575 | ||||
Adult U30 women | 575 | ||||
2023.01.06. |
Junior Orange Bowl (R4) 2023.01.06. | Aggregate women | 528 | ||
Adult women | 528 | ||||
Adult U30 women | 528 | ||||
2023.01.05. |
Junior Orange Bowl (R3) 2023.01.05. | Aggregate women | 633 | ||
Adult women | 633 | ||||
Adult U30 women | 633 | ||||
2023.01.04. |
Junior Orange Bowl (R2) 2023.01.04. | Aggregate women | 605 | ||
Adult women | 605 | ||||
Adult U30 women | 605 | ||||
2023.01.03. |
Junior Orange Bowl (R1) 2023.01.03. | Aggregate women | 506 | ||
Adult women | 506 | ||||
Adult U30 women | 506 |