Jackson Thomas | HCP 2.0
Junior U18 | Male
Current ranking list place
Ranking list | Place | Point |
---|---|---|
Aggregate men | 20. | 10263 |
Junior boys | 12. | 8553 |
Junior U18 boys | 7. | 8553 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2022 All ranking lists | |||||
---|---|---|---|---|---|
Date | Competition | Ranking list | Points | ||
2022 All ranking lists | |||||
2022.08.18. | XXXIII. Magyar Nyílt Junior Bajnokság (R3) 2022.08.18. Pannonia Golf & Country Club | Junior boys | 770 | ||
Junior U18 boys | 770 | ||||
2022.08.17. | XXXIII. Magyar Nyílt Junior Bajnokság (R2) 2022.08.17. Pannonia Golf & Country Club | Junior boys | 660 | ||
Junior U18 boys | 660 | ||||
2022.08.16. | XXXIII. Magyar Nyílt Junior Bajnokság (R1) 2022.08.16. Pannonia Golf & Country Club | Junior boys | 633 | ||
Junior U18 boys | 633 | ||||
2022.08.11. | Nyílt Hungarian Tour II. (R3) 2022.08.11. Birdland Golf & Country Club | Aggregate men | 605 | ||
Junior boys | 605 | ||||
Junior U18 boys | 605 | ||||
2022.08.10. | Nyílt Hungarian Tour II. (R2) 2022.08.10. Birdland Golf & Country Club | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2022.08.09. | Nyílt Hungarian Tour II. (R1) 2022.08.09. Birdland Golf & Country Club | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2022.08.05. |
Slovakian Amateur Open (R4) 2022.08.05. | Aggregate men | 528 | ||
Junior boys | 528 | ||||
Junior U18 boys | 528 | ||||
2022.08.04. |
Slovakian Amateur Open (R3) 2022.08.04. | Aggregate men | 506 | ||
Junior boys | 506 | ||||
Junior U18 boys | 506 | ||||
2022.08.03. |
Slovakian Amateur Open (R2) 2022.08.03. | Aggregate men | 770 | ||
Junior boys | 770 | ||||
Junior U18 boys | 770 | ||||
2022.08.02. |
Slovakian Amateur Open (R1) 2022.08.02. | Aggregate men | 660 | ||
Junior boys | 660 | ||||
Junior U18 boys | 660 | ||||
2022.07.29. |
Osztrák Nyílt Bajnokság (R2) 2022.07.29. | Aggregate men | 605 | ||
Junior boys | 605 | ||||
Junior U18 boys | 605 | ||||
2022.07.28. |
Osztrák Nyílt Bajnokság (R1) 2022.07.28. | Aggregate men | 528 | ||
Junior boys | 528 | ||||
Junior U18 boys | 528 | ||||
2022.07.24. |
AJGT Tour 2022 (R3) 2022.07.24. | Aggregate men | 660 | ||
Junior boys | 660 | ||||
Junior U18 boys | 660 | ||||
2022.07.23. |
AJGT Tour 2022 (R2) 2022.07.23. | Aggregate men | 770 | ||
Junior boys | 770 | ||||
Junior U18 boys | 770 | ||||
2022.07.22. |
AJGT Tour 2022 (R1) 2022.07.22. | Aggregate men | 770 | ||
Junior boys | 770 | ||||
Junior U18 boys | 770 | ||||
2022.07.17. | LXII. Nyílt Magyar Bajnokság (R3) 2022.07.17. Zala Springs Golf Resort | Aggregate men | 605 | ||
Junior boys | 605 | ||||
Junior U18 boys | 605 | ||||
2022.07.16. | LXII. Nyílt Magyar Bajnokság (R2) 2022.07.16. Zala Springs Golf Resort | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2022.07.15. | LXII. Nyílt Magyar Bajnokság (R1) 2022.07.15. Zala Springs Golf Resort | Aggregate men | 660 | ||
Junior boys | 660 | ||||
Junior U18 boys | 660 | ||||
2022.07.01. |
Midland Youth Open Amateur Championship 2022 (R3) 2022.07.01. | Aggregate men | 770 | ||
Junior boys | 770 | ||||
Junior U18 boys | 770 | ||||
2022.06.30. |
Midland Youth Open Amateur Championship 2022 (R2) 2022.06.30. | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2022.06.29. |
Midland Youth Open Amateur Championship 2022 (R1) 2022.06.29. | Aggregate men | 506 | ||
Junior boys | 506 | ||||
Junior U18 boys | 506 |