Károly Ádám Endre | HCP +0.6
Zala Springs Golf Resort
Junior U18 | Male
Current ranking list place
Ranking list | Place | Point |
---|---|---|
Aggregate men | 8. | 16535 |
Junior boys | 3. | 16535 |
Junior U18 boys | 2. | 16535 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2023 All ranking lists | |||||
---|---|---|---|---|---|
Date | Competition | Ranking list | Points | ||
2023 All ranking lists | |||||
2023.09.10. |
APS Junior Tour (R3) 2023.09.10. | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2023.09.09. |
APS Junior Tour (R2) 2023.09.09. | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2023.09.08. |
APS Junior Tour (R1) 2023.09.08. | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2023.08.29. | Road to WAGR Invitational I. (R3) 2023.08.29. Zala Springs Golf Resort | Aggregate men | 850 | ||
Junior boys | 850 | ||||
Junior U18 boys | 850 | ||||
2023.08.28. | Road to WAGR Invitational I. (R1) 2023.08.28. Zala Springs Golf Resort | Aggregate men | 600 | ||
Junior boys | 600 | ||||
Junior U18 boys | 600 | ||||
2023.08.28. | Road to WAGR Invitational I. (R2) 2023.08.28. Zala Springs Golf Resort | Aggregate men | 900 | ||
Junior boys | 900 | ||||
Junior U18 boys | 900 | ||||
2023.08.13. | HunTour IV. (WAGR) (R3) 2023.08.13. Zala Springs Golf Resort | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2023.08.12. | HunTour IV. (WAGR) (R2) 2023.08.12. Zala Springs Golf Resort | Aggregate men | 825 | ||
Junior boys | 825 | ||||
Junior U18 boys | 825 | ||||
2023.08.11. | HunTour IV. (WAGR) (R1) 2023.08.11. Zala Springs Golf Resort | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2023.07.28. | 12. Hungarian Open Match Play Championship (Strokeplay Round) (WAGR) 2023.07.28. Old Lake Golf Club | Aggregate men | 525 | ||
Junior boys | 525 | ||||
Junior U18 boys | 525 | ||||
2023.07.23. | LXIII. V-HÍD Nyílt Magyar Amatőr Bajnokság (R3) 2023.07.23. Zala Springs Golf Resort | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2023.07.22. | LXIII. V-HÍD Nyílt Magyar Amatőr Bajnokság (R2) 2023.07.22. Zala Springs Golf Resort | Aggregate men | 1320 | ||
Junior boys | 1320 | ||||
Junior U18 boys | 1320 | ||||
2023.07.21. | LXIII. V-HÍD Nyílt Magyar Amatőr Bajnokság (R1) 2023.07.21. Zala Springs Golf Resort | Aggregate men | 1210 | ||
Junior boys | 1210 | ||||
Junior U18 boys | 1210 | ||||
2023.07.13. |
European Boys' Team Championship (R2) 2023.07.13. | Aggregate men | 770 | ||
Junior boys | 770 | ||||
Junior U18 boys | 770 | ||||
2023.07.12. |
European Boys' Team Championship (R1) 2023.07.12. | Aggregate men | 605 | ||
Junior boys | 605 | ||||
Junior U18 boys | 605 | ||||
2023.07.02. | HunTour II. (WAGR) (R3) 2023.07.02. Old Lake Golf Club | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2023.07.01. | HunTour II. (WAGR) (R2) 2023.07.01. Old Lake Golf Club | Aggregate men | 1430 | ||
Junior boys | 1430 | ||||
Junior U18 boys | 1430 | ||||
2023.06.30. | HunTour II. (WAGR) (R1) 2023.06.30. Old Lake Golf Club | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2023.06.18. | HunTour I. (WAGR) (R3) 2023.06.18. Magyar Golf Club | Aggregate men | 990 | ||
Junior boys | 990 | ||||
Junior U18 boys | 990 | ||||
2023.06.17. | HunTour I. (WAGR) (R2) 2023.06.17. Magyar Golf Club | Aggregate men | 990 | ||
Junior boys | 990 | ||||
Junior U18 boys | 990 | ||||
2023.06.16. | HunTour I. (WAGR) (R1) 2023.06.16. Magyar Golf Club | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2023.06.05. |
SKGA Junior Tour III. (R3) 2023.06.05. | Aggregate men | 770 | ||
Junior boys | 770 | ||||
Junior U18 boys | 770 | ||||
2023.06.04. |
SKGA Junior Tour III. (R2) 2023.06.04. | Aggregate men | 825 | ||
Junior boys | 825 | ||||
Junior U18 boys | 825 | ||||
2023.06.03. |
SKGA Junior Tour III. (R1) 2023.06.03. | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2023.05.21. | 34. Magyar Kupa (R2) 2023.05.21. Balaton Golf Club | Aggregate men | 850 | ||
Junior boys | 850 | ||||
Junior U18 boys | 850 | ||||
2023.05.20. | 34. Magyar Kupa (R1) 2023.05.20. Balaton Golf Club | Aggregate men | 700 | ||
Junior boys | 700 | ||||
Junior U18 boys | 700 | ||||
2023.05.05. |
Slo Tour II. 2023.05.05. | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2023.04.29. |
SKGA Tour I. 2023.04.29. | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2023.04.16. | 4. Nyílt Magyar Winter Cup (R3) 2023.04.16. Magyar Golf Club | Aggregate men | 650 | ||
Junior boys | 650 | ||||
Junior U18 boys | 650 | ||||
2023.04.15. | 4. Nyílt Magyar Winter Cup (R2) 2023.04.15. Magyar Golf Club | Aggregate men | 950 | ||
Junior boys | 950 | ||||
Junior U18 boys | 950 | ||||
2023.04.14. | 4. Nyílt Magyar Winter Cup (R1) 2023.04.14. Magyar Golf Club | Aggregate men | 700 | ||
Junior boys | 700 | ||||
Junior U18 boys | 700 | ||||
2023.04.01. | Pannonia - RV 2023.04.01. Pannonia Golf & Country Club | Aggregate men | 600 | ||
Junior boys | 600 | ||||
Junior U18 boys | 600 |