Károly Ádám Endre | HCP 1.3
Zala Springs Golf Resort
Junior U18 | Male
Current ranking list place
Ranking list | Place | Point |
---|---|---|
Aggregate men | 9. | 14676 |
Junior boys | 4. | 14151 |
Junior U18 boys | 3. | 14151 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2022 All ranking lists | |||||
---|---|---|---|---|---|
Date | Competition | Ranking list | Points | ||
2022 All ranking lists | |||||
2022.10.09. |
SKGA Tour 2022 (R3) 2022.10.09. | Aggregate men | 605 | ||
Junior boys | 605 | ||||
Junior U18 boys | 605 | ||||
2022.10.08. |
SKGA Tour 2022 (R2) 2022.10.08. | Aggregate men | 484 | ||
Junior boys | 484 | ||||
Junior U18 boys | 484 | ||||
2022.10.07. |
SKGA Tour 2022 (R1) 2022.10.07. | Aggregate men | 633 | ||
Junior boys | 633 | ||||
Junior U18 boys | 633 | ||||
2022.09.25. | XI. Nyílt MatchPlay Bajnokság (MP Rounds) (R3) 2022.09.25. Old Lake Golf Club | Aggregate men | 500 | ||
2022.09.25. | XI. Nyílt MatchPlay Bajnokság (MP Rounds) (R3) 2022.09.25. Old Lake Golf Club | Junior boys | 833 | ||
2022.09.25. | XI. Nyílt MatchPlay Bajnokság (MP Rounds) (R3) 2022.09.25. Old Lake Golf Club | Junior U18 boys | 833 | ||
2022.09.24. | XI. Nyílt MatchPlay Bajnokság (MP Rounds) (R2) 2022.09.24. Old Lake Golf Club | Aggregate men | 500 | ||
2022.09.24. | XI. Nyílt MatchPlay Bajnokság (MP Rounds) (R2) 2022.09.24. Old Lake Golf Club | Junior boys | 833 | ||
2022.09.24. | XI. Nyílt MatchPlay Bajnokság (MP Rounds) (R2) 2022.09.24. Old Lake Golf Club | Junior U18 boys | 833 | ||
2022.09.24. | XI. Nyílt MatchPlay Bajnokság (MP Rounds) (R1) 2022.09.24. Old Lake Golf Club | Junior U18 boys | 833 | ||
2022.09.24. | XI. Nyílt MatchPlay Bajnokság (MP Rounds) (R1) 2022.09.24. Old Lake Golf Club | Junior boys | 833 | ||
2022.09.24. | XI. Nyílt MatchPlay Bajnokság (MP Rounds) (R1) 2022.09.24. Old Lake Golf Club | Aggregate men | 500 | ||
2022.09.18. | Pannonia Masters (R3) 2022.09.18. Pannonia Golf & Country Club | Aggregate men | 600 | ||
Junior boys | 600 | ||||
Junior U18 boys | 600 | ||||
2022.09.17. | Pannonia Masters (R2) 2022.09.17. Pannonia Golf & Country Club | Aggregate men | 800 | ||
Junior boys | 800 | ||||
Junior U18 boys | 800 | ||||
2022.09.16. | Pannonia Masters (R1) 2022.09.16. Pannonia Golf & Country Club | Aggregate men | 1000 | ||
Junior boys | 1000 | ||||
Junior U18 boys | 1000 | ||||
2022.08.18. | XXXIII. Magyar Nyílt Junior Bajnokság (R3) 2022.08.18. Pannonia Golf & Country Club | Junior boys | 935 | ||
Junior U18 boys | 935 | ||||
2022.08.17. | XXXIII. Magyar Nyílt Junior Bajnokság (R2) 2022.08.17. Pannonia Golf & Country Club | Junior boys | 935 | ||
Junior U18 boys | 935 | ||||
2022.08.16. | XXXIII. Magyar Nyílt Junior Bajnokság (R1) 2022.08.16. Pannonia Golf & Country Club | Junior boys | 880 | ||
Junior U18 boys | 880 | ||||
2022.08.11. | Nyílt Hungarian Tour II. (R3) 2022.08.11. Birdland Golf & Country Club | Aggregate men | 990 | ||
Junior boys | 990 | ||||
Junior U18 boys | 990 | ||||
2022.08.10. | Nyílt Hungarian Tour II. (R2) 2022.08.10. Birdland Golf & Country Club | Aggregate men | 935 | ||
Junior boys | 935 | ||||
Junior U18 boys | 935 | ||||
2022.08.09. | Nyílt Hungarian Tour II. (R1) 2022.08.09. Birdland Golf & Country Club | Aggregate men | 660 | ||
Junior boys | 660 | ||||
Junior U18 boys | 660 | ||||
2022.08.07. | Pannonia RV III. 2022.08.07. Pannonia Golf & Country Club | Aggregate men | 850 | ||
Junior boys | 850 | ||||
Junior U18 boys | 850 | ||||
2022.07.24. |
AJGT Tour 2022 (R3) 2022.07.24. | Aggregate men | 440 | ||
Junior boys | 440 | ||||
Junior U18 boys | 440 | ||||
2022.07.23. |
AJGT Tour 2022 (R2) 2022.07.23. | Aggregate men | 935 | ||
Junior boys | 935 | ||||
Junior U18 boys | 935 | ||||
2022.07.22. |
AJGT Tour 2022 (R1) 2022.07.22. | Aggregate men | 990 | ||
Junior boys | 990 | ||||
Junior U18 boys | 990 | ||||
2022.07.17. | LXII. Nyílt Magyar Bajnokság (R3) 2022.07.17. Zala Springs Golf Resort | Aggregate men | 990 | ||
Junior boys | 990 | ||||
Junior U18 boys | 990 | ||||
2022.07.16. | LXII. Nyílt Magyar Bajnokság (R2) 2022.07.16. Zala Springs Golf Resort | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2022.07.15. | LXII. Nyílt Magyar Bajnokság (R1) 2022.07.15. Zala Springs Golf Resort | Aggregate men | 396 | ||
Junior boys | 396 | ||||
Junior U18 boys | 396 | ||||
2022.07.07. |
European Boys' Team Championship Division 2 (R2) 2022.07.07. | Aggregate men | 578 | ||
Junior boys | 578 | ||||
Junior U18 boys | 578 | ||||
2022.07.06. |
European Boys' Team Championship Division 2 (R1) 2022.07.06. | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2022.06.25. |
Slovakian Junior Open 2022 2022.06.25. | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2022.06.24. |
Slovakian Junior Open 2022 2022.06.24. | Aggregate men | 633 | ||
Junior boys | 633 | ||||
Junior U18 boys | 633 | ||||
2022.06.23. | Nyílt Hungarian Tour I. (R3) 2022.06.23. Zala Springs Golf Resort | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2022.06.22. | Nyílt Hungarian Tour I. (R2) 2022.06.22. Zala Springs Golf Resort | Aggregate men | 462 | ||
Junior boys | 462 | ||||
Junior U18 boys | 462 | ||||
2022.06.21. | Nyílt Hungarian Tour I. (R1) 2022.06.21. Zala Springs Golf Resort | Aggregate men | 578 | ||
Junior boys | 578 | ||||
Junior U18 boys | 578 | ||||
2022.05.29. |
Romanian Amateur Open Championship (R3) 2022.05.29. | Aggregate men | 990 | ||
Junior boys | 990 | ||||
Junior U18 boys | 990 | ||||
2022.05.28. |
Romanian Amateur Open Championship (R2) 2022.05.28. | Aggregate men | 578 | ||
Junior boys | 578 | ||||
Junior U18 boys | 578 | ||||
2022.05.27. |
Romanian Amateur Open Championship (R1) 2022.05.27. | Aggregate men | 770 | ||
Junior boys | 770 | ||||
Junior U18 boys | 770 | ||||
2022.05.21. |
Slovenian Amateur Championship (R4) 2022.05.21. | Aggregate men | 660 | ||
Junior boys | 660 | ||||
Junior U18 boys | 660 | ||||
2022.05.20. |
Slovenian Amateur Championship (R3) 2022.05.20. | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2022.05.19. |
Slovenian Amateur Championship (R2) 2022.05.19. | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2022.05.18. |
Slovenian Amateur Championship (R1) 2022.05.18. | Aggregate men | 528 | ||
Junior boys | 528 | ||||
Junior U18 boys | 528 | ||||
2022.04.10. | III. Nyílt Winter Cup (R3) 2022.04.10. Pannonia Golf & Country Club | Aggregate men | 525 | ||
Junior boys | 525 | ||||
Junior U18 boys | 525 | ||||
2022.04.09. | III. Nyílt Winter Cup (R2) 2022.04.09. Pannonia Golf & Country Club | Aggregate men | 500 | ||
Junior boys | 500 | ||||
Junior U18 boys | 500 | ||||
2022.04.08. | III. Nyílt Winter Cup (R1) 2022.04.08. Pannonia Golf & Country Club | Aggregate men | 650 | ||
Junior boys | 650 | ||||
Junior U18 boys | 650 |