Kötél Bence | HCP +3.6
Balaton Golf Club
Adult | Junior U21 | Adult U30 | Male
Current ranking list place
Ranking list | Place | Point |
---|---|---|
Aggregate men | 3. | 19725 |
Adult men | 2. | 15885 |
Adult U30 men | 2. | 15885 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2023 All ranking lists | |||||
---|---|---|---|---|---|
Date | Competition | Ranking list | Points | ||
2023 All ranking lists | |||||
2023.08.24. | XXXIV. Nyílt Magyar Junior Bajnokság (R4) 2023.08.24. Pannonia Golf & Country Club | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2023.08.23. | XXXIV. Nyílt Magyar Junior Bajnokság (R3) 2023.08.23. Pannonia Golf & Country Club | Aggregate men | 990 | ||
Adult men | 990 | ||||
Adult U30 men | 990 | ||||
2023.08.22. | XXXIV. Nyílt Magyar Junior Bajnokság (R2) 2023.08.22. Pannonia Golf & Country Club | Aggregate men | 1210 | ||
Adult men | 1210 | ||||
Adult U30 men | 1210 | ||||
2023.08.21. | XXXIV. Nyílt Magyar Junior Bajnokság (R1) 2023.08.21. Pannonia Golf & Country Club | Aggregate men | 1650 | ||
Adult men | 1650 | ||||
Adult U30 men | 1650 | ||||
2023.08.13. | HunTour IV. (WAGR) (R3) 2023.08.13. Zala Springs Golf Resort | Aggregate men | 880 | ||
Adult men | 880 | ||||
Adult U30 men | 880 | ||||
2023.08.12. | HunTour IV. (WAGR) (R2) 2023.08.12. Zala Springs Golf Resort | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
Adult U30 men | 1320 | ||||
2023.08.11. | HunTour IV. (WAGR) (R1) 2023.08.11. Zala Springs Golf Resort | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2023.07.23. | LXIII. V-HÍD Nyílt Magyar Amatőr Bajnokság (R3) 2023.07.23. Zala Springs Golf Resort | Aggregate men | 1430 | ||
Adult men | 1430 | ||||
Adult U30 men | 1430 | ||||
2023.07.22. | LXIII. V-HÍD Nyílt Magyar Amatőr Bajnokság (R2) 2023.07.22. Zala Springs Golf Resort | Aggregate men | 1045 | ||
Adult men | 1045 | ||||
Adult U30 men | 1045 | ||||
2023.07.21. | LXIII. V-HÍD Nyílt Magyar Amatőr Bajnokság (R1) 2023.07.21. Zala Springs Golf Resort | Aggregate men | 880 | ||
Adult men | 880 | ||||
Adult U30 men | 880 | ||||
2023.07.13. |
European Boys' Team Championship (R2) 2023.07.13. | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
Adult U30 men | 1320 | ||||
2023.07.12. |
European Boys' Team Championship (R1) 2023.07.12. | Aggregate men | 1430 | ||
Adult men | 1430 | ||||
Adult U30 men | 1430 | ||||
2023.07.01. |
Cseh Junior Bajnokság (R3) 2023.07.01. | Aggregate men | 633 | ||
Adult men | 633 | ||||
Adult U30 men | 633 | ||||
2023.06.30. |
Cseh Junior Bajnokság (R2) 2023.06.30. | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2023.06.29. |
Cseh Junior Bajnokság (R1) 2023.06.29. | Aggregate men | 605 | ||
Adult men | 605 | ||||
Adult U30 men | 605 | ||||
2023.06.24. | Race to Zala Springs III. - RV 2023.06.24. Zala Springs Golf Resort | Aggregate men | 1000 | ||
Adult men | 1000 | ||||
Adult U30 men | 1000 | ||||
2023.06.11. |
Osztrák Nyílt Bajnokság (R4) 2023.06.11. | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2023.06.10. |
Osztrák Nyílt Bajnokság (R3) 2023.06.10. | Aggregate men | 990 | ||
Adult men | 990 | ||||
Adult U30 men | 990 | ||||
2023.06.09. |
Osztrák Nyílt Bajnokság (R2) 2023.06.09. | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2023.06.08. |
Osztrák Nyílt Bajnokság (R1) 2023.06.08. | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
Adult U30 men | 1320 | ||||
2023.05.28. |
Cseh Extra Liga (R3) 2023.05.28. | Aggregate men | 1430 | ||
Adult men | 1430 | ||||
Adult U30 men | 1430 | ||||
2023.05.27. |
Cseh Extra Liga (R2) 2023.05.27. | Aggregate men | 880 | ||
Adult men | 880 | ||||
Adult U30 men | 880 | ||||
2023.05.26. |
Cseh Extra Liga (R1) 2023.05.26. | Aggregate men | 1210 | ||
Adult men | 1210 | ||||
Adult U30 men | 1210 | ||||
2023.05.21. | 34. Magyar Kupa (R2) 2023.05.21. Balaton Golf Club | Aggregate men | 1200 | ||
Adult men | 1200 | ||||
Adult U30 men | 1200 | ||||
2023.05.20. | 34. Magyar Kupa (R1) 2023.05.20. Balaton Golf Club | Aggregate men | 1200 | ||
Adult men | 1200 | ||||
Adult U30 men | 1200 | ||||
2023.03.27. |
UNCW Seahawk Intercollagiate (R3) 2023.03.27. | Aggregate men | 660 | ||
Adult men | 660 | ||||
Adult U30 men | 660 | ||||
2023.03.26. |
UNCW Seahawk Intercollagiate (R1) 2023.03.26. | Aggregate men | 880 | ||
Adult men | 880 | ||||
Adult U30 men | 880 | ||||
2023.03.26. |
UNCW Seahawk Intercollagiate (R2) 2023.03.26. | Aggregate men | 1045 | ||
Adult men | 1045 | ||||
Adult U30 men | 1045 | ||||
2023.03.07. |
Tiger Invitational by JD (R3) 2023.03.07. | Aggregate men | 1045 | ||
Adult men | 1045 | ||||
Adult U30 men | 1045 | ||||
2023.03.06. |
Tiger Invitational by JD (R2) 2023.03.06. | Aggregate men | 715 | ||
Adult men | 715 | ||||
Adult U30 men | 715 | ||||
2023.03.05. |
Tiger Invitational by JD (R1) 2023.03.05. | Aggregate men | 770 | ||
Adult men | 770 | ||||
Adult U30 men | 770 |