Somogyi Bence | HCP +1.5
Zala Springs Golf Resort
Junior U18 | Male
Current ranking list place
Ranking list | Place | Point |
---|---|---|
Aggregate men | 5. | 19715 |
Junior boys | 1. | 17130 |
Junior U18 boys | 1. | 17130 |

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2022 All ranking lists | |||||
---|---|---|---|---|---|
Date | Competition | Ranking list | Points | ||
2022 All ranking lists | |||||
2022.10.02. |
SKGA Tour 2022 (R3) 2022.10.02. | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2022.10.01. |
SKGA Tour 2022 (R2) 2022.10.01. | Aggregate men | 1430 | ||
Junior boys | 1430 | ||||
Junior U18 boys | 1430 | ||||
2022.09.30. |
SKGA Tour 2022 (R1) 2022.09.30. | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2022.08.18. | XXXIII. Magyar Nyílt Junior Bajnokság (R3) 2022.08.18. Pannonia Golf & Country Club | Junior boys | 825 | ||
Junior U18 boys | 825 | ||||
2022.08.17. | XXXIII. Magyar Nyílt Junior Bajnokság (R2) 2022.08.17. Pannonia Golf & Country Club | Junior boys | 1045 | ||
Junior U18 boys | 1045 | ||||
2022.08.16. | XXXIII. Magyar Nyílt Junior Bajnokság (R1) 2022.08.16. Pannonia Golf & Country Club | Junior boys | 1045 | ||
Junior U18 boys | 1045 | ||||
2022.08.11. | Nyílt Hungarian Tour II. (R3) 2022.08.11. Birdland Golf & Country Club | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2022.08.10. | Nyílt Hungarian Tour II. (R2) 2022.08.10. Birdland Golf & Country Club | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2022.08.09. | Nyílt Hungarian Tour II. (R1) 2022.08.09. Birdland Golf & Country Club | Aggregate men | 825 | ||
Junior boys | 825 | ||||
Junior U18 boys | 825 | ||||
2022.07.27. |
European TeamShield 2022 2022.07.27. | Aggregate men | 1100 | ||
Junior boys | 1100 | ||||
Junior U18 boys | 1100 | ||||
2022.07.17. | LXII. Nyílt Magyar Bajnokság (R3) 2022.07.17. Zala Springs Golf Resort | Aggregate men | 1430 | ||
Junior boys | 1430 | ||||
Junior U18 boys | 1430 | ||||
2022.07.16. | LXII. Nyílt Magyar Bajnokság (R2) 2022.07.16. Zala Springs Golf Resort | Aggregate men | 1430 | ||
Junior boys | 1430 | ||||
Junior U18 boys | 1430 | ||||
2022.07.15. | LXII. Nyílt Magyar Bajnokság (R1) 2022.07.15. Zala Springs Golf Resort | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2022.07.07. |
European Boys' Team Championship Division 2 (R2) 2022.07.07. | Aggregate men | 715 | ||
Junior boys | 715 | ||||
Junior U18 boys | 715 | ||||
2022.07.06. |
European Boys' Team Championship Division 2 (R1) 2022.07.06. | Aggregate men | 1430 | ||
Junior boys | 1430 | ||||
Junior U18 boys | 1430 | ||||
2022.06.23. | Nyílt Hungarian Tour I. (R3) 2022.06.23. Zala Springs Golf Resort | Aggregate men | 880 | ||
Junior boys | 880 | ||||
Junior U18 boys | 880 | ||||
2022.06.22. | Nyílt Hungarian Tour I. (R2) 2022.06.22. Zala Springs Golf Resort | Aggregate men | 990 | ||
Junior boys | 990 | ||||
Junior U18 boys | 990 | ||||
2022.06.21. | Nyílt Hungarian Tour I. (R1) 2022.06.21. Zala Springs Golf Resort | Aggregate men | 550 | ||
Junior boys | 550 | ||||
Junior U18 boys | 550 | ||||
2022.05.29. |
Romanian Amateur Open Championship (R3) 2022.05.29. | Aggregate men | 1045 | ||
Junior boys | 1045 | ||||
Junior U18 boys | 1045 | ||||
2022.05.28. |
Romanian Amateur Open Championship (R2) 2022.05.28. | Aggregate men | 1210 | ||
Junior boys | 1210 | ||||
Junior U18 boys | 1210 | ||||
2022.05.27. |
Romanian Amateur Open Championship (R1) 2022.05.27. | Aggregate men | 825 | ||
Junior boys | 825 | ||||
Junior U18 boys | 825 | ||||
2022.05.15. | XXXIII. Nyílt Magyar Kupa (R3) 2022.05.15. Birdland Golf & Country Club | Aggregate men | 1000 | ||
Junior boys | 1000 | ||||
Junior U18 boys | 1000 | ||||
2022.05.14. | XXXIII. Nyílt Magyar Kupa (R2) 2022.05.14. Birdland Golf & Country Club | Aggregate men | 1100 | ||
Junior boys | 1100 | ||||
Junior U18 boys | 1100 | ||||
2022.05.13. | XXXIII. Nyílt Magyar Kupa (R1) 2022.05.13. Birdland Golf & Country Club | Aggregate men | 950 | ||
Junior boys | 950 | ||||
Junior U18 boys | 950 | ||||
2022.04.10. | III. Nyílt Winter Cup (R3) 2022.04.10. Pannonia Golf & Country Club | Aggregate men | 525 | ||
Junior boys | 525 | ||||
Junior U18 boys | 525 | ||||
2022.04.09. | III. Nyílt Winter Cup (R2) 2022.04.09. Pannonia Golf & Country Club | Aggregate men | 460 | ||
Junior boys | 460 | ||||
Junior U18 boys | 460 | ||||
2022.04.08. | III. Nyílt Winter Cup (R1) 2022.04.08. Pannonia Golf & Country Club | Aggregate men | 700 | ||
Junior boys | 700 | ||||
Junior U18 boys | 700 |