Závaczki Bálint | HCP +0.6
Zala Springs Golf Resort
Adult | Junior U21 | Adult U30 | Male

Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2022 All ranking lists | |||||
---|---|---|---|---|---|
Date | Competition | Ranking list | Points | ||
2022 All ranking lists | |||||
2022.09.03. |
Eisenhower Trophy (R4) 2022.09.03. | Aggregate men | 880 | ||
Adult men | 880 | ||||
2022.09.02. |
Eisenhower Trophy (R3) 2022.09.02. | Aggregate men | 935 | ||
Adult men | 935 | ||||
2022.09.01. |
Eisenhower Trophy (R2) 2022.09.01. | Aggregate men | 880 | ||
Adult men | 880 | ||||
2022.08.31. |
Eisenhower Trophy (R1) 2022.08.31. | Aggregate men | 825 | ||
Adult men | 825 | ||||
2022.08.11. | Nyílt Hungarian Tour II. (R3) 2022.08.11. Birdland Golf & Country Club | Aggregate men | 1045 | ||
Adult men | 1045 | ||||
2022.08.10. | Nyílt Hungarian Tour II. (R2) 2022.08.10. Birdland Golf & Country Club | Aggregate men | 935 | ||
Adult men | 935 | ||||
2022.08.09. | Nyílt Hungarian Tour II. (R1) 2022.08.09. Birdland Golf & Country Club | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
2022.07.27. |
European TeamShield 2022 2022.07.27. | Aggregate men | 825 | ||
Adult men | 825 | ||||
2022.07.17. | LXII. Nyílt Magyar Bajnokság (R3) 2022.07.17. Zala Springs Golf Resort | Aggregate men | 880 | ||
Adult men | 880 | ||||
2022.07.16. | LXII. Nyílt Magyar Bajnokság (R2) 2022.07.16. Zala Springs Golf Resort | Aggregate men | 1210 | ||
Adult men | 1210 | ||||
2022.07.15. | LXII. Nyílt Magyar Bajnokság (R1) 2022.07.15. Zala Springs Golf Resort | Aggregate men | 715 | ||
Adult men | 715 | ||||
2022.06.23. | Nyílt Hungarian Tour I. (R3) 2022.06.23. Zala Springs Golf Resort | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
2022.06.22. | Nyílt Hungarian Tour I. (R2) 2022.06.22. Zala Springs Golf Resort | Aggregate men | 990 | ||
Adult men | 990 | ||||
2022.06.21. | Nyílt Hungarian Tour I. (R1) 2022.06.21. Zala Springs Golf Resort | Aggregate men | 880 | ||
Adult men | 880 | ||||
2022.04.05. |
DBU Men's Classic (R3) 2022.04.05. | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
2022.04.04. |
DBU Men's Classic (R2) 2022.04.04. | Aggregate men | 1210 | ||
Adult men | 1210 | ||||
2022.04.04. |
DBU Men's Classic (R1) 2022.04.04. | Aggregate men | 990 | ||
Adult men | 990 |