Sárközi Richárd ifj. | HCP +3.6
Zala Springs Golf Resort
Adult | Junior U21 | Adult U30 | Male
Current ranking list place
Ranking list | Place | Point |
---|---|---|
Aggregate men | 1. | 21345 |
Adult men | 1. | 15845 |
Adult U30 men | 1. | 15845 |
Considered result for Group I.
Considered result for Group II.
Considered result for Group III.
2024 All ranking lists | |||||
---|---|---|---|---|---|
Date | Competition | Ranking list | Points | ||
2024 All ranking lists | |||||
2024.09.29. |
APS Tour (R3) 2024.09.29. | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2024.09.28. |
APS Tour (R2) 2024.09.28. | Aggregate men | 1925 | ||
Adult men | 1925 | ||||
Adult U30 men | 1925 | ||||
2024.09.27. |
APS Tour (R1) 2024.09.27. | Aggregate men | 1650 | ||
Adult men | 1650 | ||||
Adult U30 men | 1650 | ||||
2024.09.14. |
Romanian Open (R3) 2024.09.14. | Aggregate men | 935 | ||
Adult men | 935 | ||||
Adult U30 men | 935 | ||||
2024.09.13. |
Romanian Open (R2) 2024.09.13. | Aggregate men | 1210 | ||
Adult men | 1210 | ||||
Adult U30 men | 1210 | ||||
2024.09.12. |
Romanian Open (R1) 2024.09.12. | Aggregate men | 1430 | ||
Adult men | 1430 | ||||
Adult U30 men | 1430 | ||||
2024.09.08. | BMW Leier Autó Kupa World Amateur Golf Rankings Tournament (R3) 2024.09.08. Birdland Golf & Country Club | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2024.09.07. | BMW Leier Autó Kupa World Amateur Golf Rankings Tournament (R2) 2024.09.07. Birdland Golf & Country Club | Aggregate men | 900 | ||
Adult men | 900 | ||||
Adult U30 men | 900 | ||||
2024.09.06. | BMW Leier Autó Kupa World Amateur Golf Rankings Tournament (R1) 2024.09.06. Birdland Golf & Country Club | Aggregate men | 850 | ||
Adult men | 850 | ||||
Adult U30 men | 850 | ||||
2024.08.24. | 35. Hungarian Junior Open (R3) 2024.08.24. Pannonia Golf & Country Club | Aggregate men | 1045 | ||
Adult men | 1045 | ||||
Adult U30 men | 1045 | ||||
2024.08.23. | 35. Hungarian Junior Open (R2) 2024.08.23. Pannonia Golf & Country Club | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
Adult U30 men | 1320 | ||||
2024.08.22. | 35. Hungarian Junior Open (R1) 2024.08.22. Pannonia Golf & Country Club | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
Adult U30 men | 1320 | ||||
2024.08.11. |
APS Tour (R3) 2024.08.11. | Aggregate men | 990 | ||
Adult men | 990 | ||||
Adult U30 men | 990 | ||||
2024.08.10. |
APS Tour (R2) 2024.08.10. | Aggregate men | 935 | ||
Adult men | 935 | ||||
Adult U30 men | 935 | ||||
2024.08.09. |
APS Tour (R1) 2024.08.09. | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
Adult U30 men | 1320 | ||||
2024.07.21. | 64. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R3) 2024.07.21. Pannonia Golf & Country Club | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
Adult U30 men | 1320 | ||||
2024.07.20. | 64. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R2) 2024.07.20. Pannonia Golf & Country Club | Aggregate men | 990 | ||
Adult men | 990 | ||||
Adult U30 men | 990 | ||||
2024.07.19. | 64. Nyílt Magyar Amatőr Bajnokság (HUNGARIAN AMATEUR OPEN) (R1) 2024.07.19. Pannonia Golf & Country Club | Aggregate men | 1320 | ||
Adult men | 1320 | ||||
Adult U30 men | 1320 | ||||
2024.07.11. |
European Amateur Team Champ., Div2 (R2) 2024.07.11. | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2024.06.27. |
European Amateur Championship (R2) 2024.06.27. | Aggregate men | 633 | ||
Adult men | 633 | ||||
Adult U30 men | 633 | ||||
2024.06.26. |
European Amateur Championship (R1) 2024.06.26. | Aggregate men | 633 | ||
Adult men | 633 | ||||
Adult U30 men | 633 | ||||
2024.06.09. | Nyílt HunTour I. - 2024. (R3) 2024.06.09. Balaton Golf Club | Aggregate men | 880 | ||
Adult men | 880 | ||||
Adult U30 men | 880 | ||||
2024.06.08. | Nyílt HunTour I. - 2024. (R2) 2024.06.08. Balaton Golf Club | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2024.06.07. | Nyílt HunTour I. - 2024. (R1) 2024.06.07. Balaton Golf Club | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2024.05.27. |
SKGA Tour II. (R3) 2024.05.27. | Aggregate men | 880 | ||
Adult men | 880 | ||||
Adult U30 men | 880 | ||||
2024.05.26. |
SKGA Tour II. (R2) 2024.05.26. | Aggregate men | 990 | ||
Adult men | 990 | ||||
Adult U30 men | 990 | ||||
2024.05.25. |
SKGA Tour II. (R1) 2024.05.25. | Aggregate men | 1210 | ||
Adult men | 1210 | ||||
Adult U30 men | 1210 | ||||
2024.05.17. |
Gösser Open (Pro) (R2) 2024.05.17. | Aggregate men | 825 | ||
Adult men | 825 | ||||
Adult U30 men | 825 | ||||
2024.05.16. |
Gösser Open (Pro) (R1) 2024.05.16. | Aggregate men | 1210 | ||
Adult men | 1210 | ||||
Adult U30 men | 1210 | ||||
2024.05.09. |
ProGolf Tour (R2) 2024.05.09. | Aggregate men | 935 | ||
Adult men | 935 | ||||
Adult U30 men | 935 | ||||
2024.05.08. |
ProGolf Tour (R1) 2024.05.08. | Aggregate men | 1430 | ||
Adult men | 1430 | ||||
Adult U30 men | 1430 | ||||
2024.04.28. |
APS Junior Tour (R3) 2024.04.28. | Aggregate men | 1540 | ||
Adult men | 1540 | ||||
Adult U30 men | 1540 | ||||
2024.04.27. |
APS Junior Tour (R2) 2024.04.27. | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2024.04.26. |
APS Junior Tour (R1) 2024.04.26. | Aggregate men | 880 | ||
Adult men | 880 | ||||
Adult U30 men | 880 | ||||
2024.04.14. | 5. Nyílt Magyar Winter Cup (R3) 2024.04.14. Zala Springs Golf Resort | Aggregate men | 1200 | ||
Adult men | 1200 | ||||
Adult U30 men | 1200 | ||||
2024.04.13. | 5. Nyílt Magyar Winter Cup (R2) 2024.04.13. Zala Springs Golf Resort | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2024.04.12. | 5. Nyílt Magyar Winter Cup (R1) 2024.04.12. Zala Springs Golf Resort | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2024.04.07. | Volvo Alpok Auto Kupa International Golf Tournament - WAGR (R3) 2024.04.07. Birdland Golf & Country Club | Aggregate men | 1100 | ||
Adult men | 1100 | ||||
Adult U30 men | 1100 | ||||
2024.04.06. | Volvo Alpok Auto Kupa International Golf Tournament - WAGR (R2) 2024.04.06. Birdland Golf & Country Club | Aggregate men | 1500 | ||
Adult men | 1500 | ||||
Adult U30 men | 1500 | ||||
2024.04.05. | Volvo Alpok Auto Kupa International Golf Tournament - WAGR (R1) 2024.04.05. Birdland Golf & Country Club | Aggregate men | 950 | ||
Adult men | 950 | ||||
Adult U30 men | 950 | ||||
2024.03.01. |
Copa S. M. El Rey 2024 (R2) 2024.03.01. | Aggregate men | 880 | ||
Adult men | 880 | ||||
Adult U30 men | 880 | ||||
2024.02.29. |
Copa S. M. El Rey 2024 (R1) 2024.02.29. | Aggregate men | 605 | ||
Adult men | 605 | ||||
Adult U30 men | 605 |